Norwegian Krone(NOK) To United States Dollar(USD)
This is the page of Norwegian Krone (NOK) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Norwegian Krone(NOK).
774 NOK
=
67.81247 USD
774 United States Dollar To Norwegian Krone
Exchange Rates Updated: Jan 09,2025 13:51 UTC
Full history please visit NOK/USD History
Convert Norwegian Krone(NOK) To United States Dollar(USD)
NOK | USD | NOK | USD |
---|---|---|---|
1 NOK = | 0.08761 USD | 11.41383 NOK = | 1 USD |
2 NOK = | 0.17523 USD | 22.82766 NOK = | 2 USD |
5 NOK = | 0.43807 USD | 57.06915 NOK = | 5 USD |
10 NOK = | 0.87613 USD | 114.1383 NOK = | 10 USD |
15 NOK = | 1.3142 USD | 171.20745 NOK = | 15 USD |
20 NOK = | 1.75226 USD | 228.2766 NOK = | 20 USD |
25 NOK = | 2.19033 USD | 285.34575 NOK = | 25 USD |
50 NOK = | 4.38065 USD | 570.6915 NOK = | 50 USD |
Norwegian Krone(NOK) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Norwegian Krone | United States Dollar |
---|---|---|
Wednesday 08/01/2025 | 774 NOK = | 67.86267 USD |
Tuesday 07/01/2025 | 774 NOK = | 68.37661 USD |
Monday 06/01/2025 | 774 NOK = | 68.48651 USD |
Sunday 05/01/2025 | 774 NOK = | 68.14202 USD |
Saturday 04/01/2025 | 774 NOK = | 68.10464 USD |
Friday 03/01/2025 | 774 NOK = | 68.10464 USD |
Thursday 02/01/2025 | 774 NOK = | 67.98168 USD |
Wednesday 01/01/2025 | 774 NOK = | 68.29221 USD |
Tuesday 31/12/2024 | 774 NOK = | 68.29221 USD |
Monday 30/12/2024 | 774 NOK = | 68.29221 USD |
Full history please visit NOK/USD Exchange Rates History
Convert 774 Norwegian Krone(NOK) to other currencies
Popular Norwegian Krone(NOK) Pairing
Link to this page - if you would like to link to 774 Norwegian Krone(NOK) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: