Norwegian Krone(NOK) To United States Dollar(USD)
This is the page of Norwegian Krone (NOK) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Norwegian Krone(NOK).
560 NOK
=
49.38555 USD
560 United States Dollar To Norwegian Krone
Exchange Rates Updated: Jan 08,2025 07:43 UTC
Full history please visit NOK/USD History
Convert Norwegian Krone(NOK) To United States Dollar(USD)
NOK | USD | NOK | USD |
---|---|---|---|
1 NOK = | 0.08819 USD | 11.33935 NOK = | 1 USD |
2 NOK = | 0.17638 USD | 22.6787 NOK = | 2 USD |
5 NOK = | 0.44094 USD | 56.69675 NOK = | 5 USD |
10 NOK = | 0.88188 USD | 113.3935 NOK = | 10 USD |
15 NOK = | 1.32283 USD | 170.09025 NOK = | 15 USD |
20 NOK = | 1.76377 USD | 226.787 NOK = | 20 USD |
25 NOK = | 2.20471 USD | 283.48375 NOK = | 25 USD |
50 NOK = | 4.40942 USD | 566.9675 NOK = | 50 USD |
Norwegian Krone(NOK) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Norwegian Krone | United States Dollar |
---|---|---|
Tuesday 07/01/2025 | 560 NOK = | 49.47145 USD |
Monday 06/01/2025 | 560 NOK = | 49.55097 USD |
Sunday 05/01/2025 | 560 NOK = | 49.30172 USD |
Saturday 04/01/2025 | 560 NOK = | 49.27467 USD |
Friday 03/01/2025 | 560 NOK = | 49.27467 USD |
Thursday 02/01/2025 | 560 NOK = | 49.18571 USD |
Wednesday 01/01/2025 | 560 NOK = | 49.41038 USD |
Tuesday 31/12/2024 | 560 NOK = | 49.41038 USD |
Monday 30/12/2024 | 560 NOK = | 49.41038 USD |
Sunday 29/12/2024 | 560 NOK = | 49.32508 USD |
Full history please visit NOK/USD Exchange Rates History
Convert 560 Norwegian Krone(NOK) to other currencies
Popular Norwegian Krone(NOK) Pairing
Link to this page - if you would like to link to 560 Norwegian Krone(NOK) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: