Norwegian Krone(NOK) To United States Dollar(USD)
This is the page of Norwegian Krone (NOK) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Norwegian Krone(NOK).
40.91 NOK
=
3.61187 USD
40.91 United States Dollar To Norwegian Krone
Exchange Rates Updated: Feb 02,2025 10:00 UTC
Full history please visit NOK/USD History
Convert Norwegian Krone(NOK) To United States Dollar(USD)
NOK | USD | NOK | USD |
---|---|---|---|
1 NOK = | 0.08829 USD | 11.32654 NOK = | 1 USD |
2 NOK = | 0.17658 USD | 22.65308 NOK = | 2 USD |
5 NOK = | 0.44144 USD | 56.6327 NOK = | 5 USD |
10 NOK = | 0.88288 USD | 113.2654 NOK = | 10 USD |
15 NOK = | 1.32432 USD | 169.8981 NOK = | 15 USD |
20 NOK = | 1.76576 USD | 226.5308 NOK = | 20 USD |
25 NOK = | 2.20721 USD | 283.1635 NOK = | 25 USD |
50 NOK = | 4.41441 USD | 566.327 NOK = | 50 USD |
Norwegian Krone(NOK) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Norwegian Krone | United States Dollar |
---|---|---|
Saturday 01/02/2025 | 40.91 NOK = | 3.61187 USD |
Friday 31/01/2025 | 40.91 NOK = | 3.61405 USD |
Thursday 30/01/2025 | 40.91 NOK = | 3.61094 USD |
Wednesday 29/01/2025 | 40.91 NOK = | 3.62431 USD |
Tuesday 28/01/2025 | 40.91 NOK = | 3.62022 USD |
Monday 27/01/2025 | 40.91 NOK = | 3.62595 USD |
Sunday 26/01/2025 | 40.91 NOK = | 3.64574 USD |
Saturday 25/01/2025 | 40.91 NOK = | 3.65146 USD |
Friday 24/01/2025 | 40.91 NOK = | 3.65441 USD |
Thursday 23/01/2025 | 40.91 NOK = | 3.62316 USD |
Full history please visit NOK/USD Exchange Rates History
Convert 40.91 Norwegian Krone(NOK) to other currencies
Popular Norwegian Krone(NOK) Pairing
Link to this page - if you would like to link to 40.91 Norwegian Krone(NOK) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: