Norwegian Krone(NOK) To New Zealand Dollar(NZD)
This is the page of Norwegian Krone (NOK) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Norwegian Krone(NOK).
2301 NOK
=
349.89701 NZD
2301 New Zealand Dollar To Norwegian Krone
Exchange Rates Updated: Nov 01,2024 03:41 UTC
Full history please visit NOK/NZD History
Convert Norwegian Krone(NOK) To New Zealand Dollar(NZD)
NOK | NZD | NOK | NZD |
---|---|---|---|
1 NOK = | 0.15206 NZD | 6.57622 NOK = | 1 NZD |
2 NOK = | 0.30413 NZD | 13.15244 NOK = | 2 NZD |
5 NOK = | 0.76032 NZD | 32.8811 NOK = | 5 NZD |
10 NOK = | 1.52063 NZD | 65.76221 NOK = | 10 NZD |
15 NOK = | 2.28095 NZD | 98.64331 NOK = | 15 NZD |
20 NOK = | 3.04126 NZD | 131.52442 NOK = | 20 NZD |
25 NOK = | 3.80158 NZD | 164.40552 NOK = | 25 NZD |
50 NOK = | 7.60315 NZD | 328.81105 NOK = | 50 NZD |
Norwegian Krone(NOK) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Norwegian Krone | New Zealand Dollar |
---|---|---|
Friday 01/11/2024 | 2301 NOK = | 350.60631 NZD |
Thursday 31/10/2024 | 2301 NOK = | 350.45155 NZD |
Wednesday 30/10/2024 | 2301 NOK = | 351.50283 NZD |
Tuesday 29/10/2024 | 2301 NOK = | 351.7081 NZD |
Monday 28/10/2024 | 2301 NOK = | 349.76104 NZD |
Sunday 27/10/2024 | 2301 NOK = | 350.24431 NZD |
Saturday 26/10/2024 | 2301 NOK = | 350.8619 NZD |
Friday 25/10/2024 | 2301 NOK = | 350.8619 NZD |
Thursday 24/10/2024 | 2301 NOK = | 350.08394 NZD |
Wednesday 23/10/2024 | 2301 NOK = | 348.65033 NZD |
Full history please visit NOK/NZD Exchange Rates History
Convert 2301 Norwegian Krone(NOK) to other currencies
Popular Norwegian Krone(NOK) Pairing
Link to this page - if you would like to link to 2301 Norwegian Krone(NOK) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: