Norwegian Krone(NOK) To Indian Rupee(INR)
This is the page of Norwegian Krone (NOK) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Norwegian Krone(NOK).
90 NOK
=
696.72079 INR
90 Indian Rupee To Norwegian Krone
Exchange Rates Updated: Feb 11,2025 10:22 UTC
Full history please visit NOK/INR History
Convert Norwegian Krone(NOK) To Indian Rupee(INR)
NOK | INR | NOK | INR |
---|---|---|---|
1 NOK = | 7.74134 INR | 0.12918 NOK = | 1 INR |
2 NOK = | 15.48268 INR | 0.25835 NOK = | 2 INR |
5 NOK = | 38.70671 INR | 0.64588 NOK = | 5 INR |
10 NOK = | 77.41342 INR | 1.29177 NOK = | 10 INR |
15 NOK = | 116.12013 INR | 1.93765 NOK = | 15 INR |
20 NOK = | 154.82684 INR | 2.58353 NOK = | 20 INR |
25 NOK = | 193.53355 INR | 3.22941 NOK = | 25 INR |
50 NOK = | 387.0671 INR | 6.45883 NOK = | 50 INR |
Norwegian Krone(NOK) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Norwegian Krone | Indian Rupee |
---|---|---|
Monday 10/02/2025 | 90 NOK = | 701.27889 INR |
Sunday 09/02/2025 | 90 NOK = | 701.19176 INR |
Saturday 08/02/2025 | 90 NOK = | 702.67037 INR |
Friday 07/02/2025 | 90 NOK = | 702.72439 INR |
Thursday 06/02/2025 | 90 NOK = | 703.14029 INR |
Wednesday 05/02/2025 | 90 NOK = | 700.29951 INR |
Tuesday 04/02/2025 | 90 NOK = | 696.60982 INR |
Monday 03/02/2025 | 90 NOK = | 688.73004 INR |
Sunday 02/02/2025 | 90 NOK = | 679.80208 INR |
Saturday 01/02/2025 | 90 NOK = | 687.81246 INR |
Full history please visit NOK/INR Exchange Rates History
Convert 90 Norwegian Krone(NOK) to other currencies
Popular Norwegian Krone(NOK) Pairing
Link to this page - if you would like to link to 90 Norwegian Krone(NOK) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: